F02 configured supporting document
Volunteer Schedule
A controlled, editable working derivative for M-T1-CP-05-SD-03. Complete local facts, approvals and operational evidence before use.
Release truth. This file is configured for substantive review. It is not approved for public distribution or operational use. Local law, insurance, safeguarding, accessibility, privacy, brand, rights and accountable-owner checks remain mandatory.
M-T1-CP-05-SD-03 — Volunteer Schedule
Release control
| Controlled field | Controlled value |
|---|
| Status | REVIEW — configured derivative; not approved for operational release |
| Supporting-document code | M-T1-CP-05-SD-03 |
| Exact derivative title | Volunteer Schedule |
| Source initiative | M-T1-CP-05 - Community BBQ Series |
| Source initiative code | M-T1-CP-05 |
| Source initiative title | Community BBQ Series |
| Initiative disposition | Absorbed as overlay |
| Canonical parent | M-T1-CP-08 - Neighbourhood Outdoor Connection Event |
| Canonical parent code and title | M-T1-CP-08 - Neighbourhood Outdoor Connection Event |
| Named overlay or migration label | Community BBQ food-led module |
| Redirect or tombstone route | Permanent overlay alias from M-T1-CP-05 to M-T1-CP-08; retain M-T1-CP-05-SD-03 as the stable volunteer-schedule overlay asset code |
| Production family | F02 — People, Roster and Safety |
| Family master | Playbook_F02_People_Roster_Safety_Master.md |
| Family master version | 1.0, issued 1 August 2026 |
| Index authority | Playbook Supporting Documents Master Index v1.1, issued 2 August 2026 |
| Family / master version | F02 / 1.0 |
| Recorded master SHA-256 | e9c57df5391e7774a9c00b8ac8ca21906d0c5c2f1e87592601079309620a9b74 |
| Authoritative index | Playbook_Supporting_Documents_Master_Index.md v1.1 |
| Configured master variant | F02 Section 20 — M-T1-CP-05-SD-03 Community BBQ volunteer-schedule overlay |
| Derivative version | 0.1 |
| Release status | REVIEW — initiative-configured working derivative; local approval required before operational release |
Adaptation note: This derivative schedules the Community BBQ food-led module from first site access through final handback. It separates site/equipment, food, welcome, payment, registration, safety and close-out streams; includes preheat, first service, peak, last service and cleaning milestones; requires overlapping food handovers, relief and heat/fatigue controls; and records actual shifts and breaks for review.
This schedule does not establish legal, food-safety, electrical, gas, fire, employment, fatigue or insurance requirements. Use the approved local F01 plan and food-safety process for the actual menu, site, people and equipment.
1. Instructions
- Complete the local review gate and approved operating timeline before placing names against duties.
- Build shifts around total duty, including travel, setup, briefing, handover, cleaning and pack-down.
- Schedule incompatible duties separately: raw/cooked food, service, cash, waste, registration and public-contact items must follow the approved transition and hygiene plan.
- Overlap outgoing and incoming food shifts long enough to transfer food status, stock, checks and equipment condition.
- Assign relief before promising breaks; rotate high-heat, repetitive and high-contact work.
- Record actual start, finish and break times, late changes and accepted handovers.
2. Controlled occurrence fields
| Field | Entry |
|---|
| BBQ occurrence / code | ______________________________ |
| Date and location | ______________________________ |
| Site-access / handback window | ______________________________ |
| Approved service period | ______________________________ |
| Event lead / alternate | ______________________________ |
| Schedule and roster lead | ______________________________ |
| Food-safety lead / alternate | ______________________________ |
| Safety / first-aid lead | ______________________________ |
| Safeguarding lead | ______________________________ |
| Payment/cash custodian, if used | ______________________________ |
| Registration/data custodian, if used | ______________________________ |
| Related F01 plan / F02 Food Safety Guide | ______________________________ |
| Controlled contact and incident-record locations | ______________________________ |
| Version / prepared / review date | ______________________________ |
3. Release gate
| Required decision | Evidence or approved condition | Owner | Complete |
|---|
| Site, venue/land-manager and organiser approvals | ______________________________ | __________________ | [ ] |
| Menu and end-to-end food process locally approved | ______________________________ | __________________ | [ ] |
| Gas/electrical/fire/equipment and public-separation controls | ______________________________ | __________________ | [ ] |
| Weather, shade, water, toilets and accessible route | ______________________________ | __________________ | [ ] |
| Emergency, first aid, safeguarding and incident route | ______________________________ | __________________ | [ ] |
| Food, cash, waste, registration and public-task separation | ______________________________ | __________________ | [ ] |
| Volunteer competency, briefing, relief and safe departure | ______________________________ | __________________ | [ ] |
| Insurance and records requirements | ______________________________ | __________________ | [ ] |
Gate decision / reviewer / date: ______________________________________________
4. Required schedule streams
| Stream | Required scope | Accountable lead | Alternate |
|---|
| Site and equipment | Access, shade, barriers, gas/electrical equipment, inspection, shutdown | __________________ | __________________ |
| Food | Receipt, storage, preparation, cooking, service, cleaning, waste and leftovers | __________________ | __________________ |
| Welcome/community conversation | Visitor orientation and conversation away from unsafe food/equipment zones | __________________ | __________________ |
| Cash/payment | Controlled payment work and safe transition before food duty | __________________ | __________________ |
| Registration/enquiries | F05 notice, minimum data, secure device/forms and handover | __________________ | __________________ |
| Safety/first aid/food oversight | Continuous approved coverage for the full duty period | __________________ | __________________ |
| Relief/welfare | Breaks, hydration, heat rotation, fit-for-task and safe departure | __________________ | __________________ |
| Pack-down/handback | Last service, cooling/disposal decision, cleaning, assets, waste and site acceptance | __________________ | __________________ |
5. Master run schedule
Complete both planned and actual times. Duplicate rows as needed.
| Milestone / stream | Planned start | Planned finish | Lead / team | Prerequisite or approved check | Relief / break | Handover output | Actual start/finish | Exception reference |
|---|
| Site access and initial inspection | ______ | ______ | __________________ | Access authority / weather check | __________________ | Site accepted for setup | __________________ | __________________ |
| Shade, barriers and public zones | ______ | ______ | __________________ | Layout / anchoring / access route | __________________ | Setup inspection | __________________ | __________________ |
| Gas/electrical equipment setup | ______ | ______ | __________________ | Competence / equipment / fire controls | __________________ | Safe-to-energise authority | __________________ | __________________ |
| Food receipt and storage | ______ | ______ | __________________ | Approved supplier / receipt controls | __________________ | Food status record | __________________ | __________________ |
| Preparation | ______ | ______ | __________________ | Hygiene / task separation | __________________ | Preparation status | __________________ | __________________ |
| Preheat / cooking readiness | ______ | ______ | __________________ | Approved equipment and food checks | __________________ | Food lead authorisation | __________________ | __________________ |
| Volunteer briefing/sign-on | ______ | ______ | __________________ | Roles, controls, stop route | __________________ | Ready-to-start confirmation | __________________ | __________________ |
| Welcome/registration setup | ______ | ______ | __________________ | Safe zone / data route / messages | __________________ | Public-ready check | __________________ | __________________ |
| First service | ______ | ______ | __________________ | Food and site opening approvals | __________________ | Service status | __________________ | __________________ |
| Peak service | ______ | ______ | __________________ | Stock / queue / relief coverage | __________________ | Peak handover | __________________ | __________________ |
| Mid-service control review | ______ | ______ | __________________ | Food, people, weather, stock | __________________ | Continue/modify/pause decision | __________________ | __________________ |
| Last service | ______ | ______ | __________________ | Announced close / stock decision | __________________ | No-new-service confirmation | __________________ | __________________ |
| Leftover/cooling/disposal decision | ______ | ______ | __________________ | Approved food plan | __________________ | Recorded disposition | __________________ | __________________ |
| Cleaning and equipment shutdown | ______ | ______ | __________________ | Gas/electrical/waste controls | __________________ | Equipment safe/clean | __________________ | __________________ |
| Asset count and waste removal | ______ | ______ | __________________ | Custody / disposal routes | __________________ | Count and transfer | __________________ | __________________ |
| Final site check/handback | ______ | ______ | __________________ | People accounted / records secured | __________________ | Accepted handback | __________________ | __________________ |
6. Volunteer shift schedule
| Volunteer ID / preferred name | Role / stream | Shift start | Shift finish | Briefing time | Supervisor | Planned break(s) | Relief | Task restriction / adjustment flag | Handover to | Sign-on | Sign-off |
|---|
| __________________ | __________________ | ______ | ______ | ______ | __________________ | __________________ | __________________ | Restricted record / None | __________________ | [ ] | [ ] |
| __________________ | __________________ | ______ | ______ | ______ | __________________ | __________________ | __________________ | Restricted record / None | __________________ | [ ] | [ ] |
| __________________ | __________________ | ______ | ______ | ______ | __________________ | __________________ | __________________ | Restricted record / None | __________________ | [ ] | [ ] |
7. Shift readiness and briefing
| Volunteer ID | Role accepted | Task competence verified | Food module, if relevant | Site/emergency | Heat/fatigue/breaks | Safeguarding/conduct | Data/cash boundary | Ready |
|---|
| __________________ | [ ] | [ ] | [ ] / N/A | [ ] | [ ] | [ ] | [ ] / N/A | [ ] |
| __________________ | [ ] | [ ] | [ ] / N/A | [ ] | [ ] | [ ] | [ ] / N/A | [ ] |
- [ ] Late arrivals receive the required briefing before entering a food or safety-controlled zone.
- [ ] No person is assigned overlapping duties at the same peak time.
- [ ] Relief exists for cooks, handlers, welcome hosts and safety-critical roles.
- [ ] Water, shade, rest and safe transport arrangements reflect total duty and weather.
8. Food-shift handover
| Date/time | Outgoing lead | Incoming lead | Food/storage status | Checks and approved limits | Stock/ingredients | Equipment condition | Cleaning/waste | Open action | Accepted |
|---|
| __________ | __________________ | __________________ | __________________ | __________________ | __________________ | __________________ | __________________ | __________________ | [ ] |
An unaccepted handover blocks the incoming team from independently continuing the affected food task.
9. Break, welfare and actual-time record
| Volunteer ID | Planned break | Relief person | Actual start | Actual finish | Role rotation or adjustment | Heat/fatigue concern reference | Shift-lead check |
|---|
| __________________ | __________________ | __________________ | ______ | ______ | __________________ | None / __________ | __________________ |
| __________________ | __________________ | __________________ | ______ | ______ | __________________ | None / __________ | __________________ |
10. Change control
| Date/time | Planned item changed | Reason | People/food/safety impact reviewed | Replacement / relief | Approved by | Communicated and acknowledged |
|---|
| __________ | __________________ | __________________ | __________________ | __________________ | __________________ | [ ] |
11. Close-out and REVIEW approval
- [ ] Actual start, finish and break times are complete.
- [ ] Every person has signed off and has safe departure arrangements.
- [ ] Food status, equipment, stock, cleaning, waste and site handback are reconciled.
- [ ] Data, cash, keys and assets have accepted custody.
- [ ] Control failures, incidents and welfare matters are transferred by restricted reference.
- [ ] Overtime, missed breaks, late changes and no-shows have an improvement owner.
| Approval role | Name | Decision | Date | Evidence |
|---|
| Schedule/roster lead | __________________ | Schedule reconciled / Return for action | __________ | __________________ |
| Food-safety and safety leads | __________________ | Controls accepted / Conditions | __________ | __________________ |
| Event lead | __________________ | Approved / Not approved | __________ | __________________ |
Until approved, this derivative remains REVIEW.