F02 configured supporting document
Volunteer Roster Template
A controlled, editable working derivative for M-T1-CP-24-SD-02. Complete local facts, approvals and operational evidence before use.
Release truth. This file is configured for substantive review. It is not approved for public distribution or operational use. Local law, insurance, safeguarding, accessibility, privacy, brand, rights and accountable-owner checks remain mandatory.
M-T1-CP-24-SD-02 — Volunteer Roster Template
Release control
| Controlled field | Controlled value |
|---|
| Status | REVIEW — configured derivative; not approved for operational release |
| Supporting-document code | M-T1-CP-24-SD-02 |
| Exact derivative title | Volunteer Roster Template |
| Source initiative | M-T1-CP-24 - Rotary Outdoor Information Stall |
| Source initiative code | M-T1-CP-24 |
| Source initiative title | Rotary Outdoor Information Stall |
| Initiative disposition | Absorbed as overlay |
| Canonical parent | M-T1-CP-14 - Pop-Up Rotary Activation System |
| Canonical parent code and title | M-T1-CP-14 - Pop-Up Rotary Activation System |
| Named overlay or migration label | Outdoor Market or Festival Stall |
| Redirect or tombstone route | Permanent overlay alias from M-T1-CP-24 to M-T1-CP-14; retain M-T1-CP-24-SD-02 as the stable outdoor-stall overlay asset code |
| Production family | F02 — People, Roster and Safety |
| Family master | Playbook_F02_People_Roster_Safety_Master.md |
| Family master version | 1.0, issued 1 August 2026 |
| Index authority | Playbook Supporting Documents Master Index v1.1, issued 2 August 2026 |
| Family / master version | F02 / 1.0 |
| Recorded master SHA-256 | e9c57df5391e7774a9c00b8ac8ca21906d0c5c2f1e87592601079309620a9b74 |
| Authoritative index | Playbook_Supporting_Documents_Master_Index.md v1.1 |
| Configured master variant | F02 Section 20 — M-T1-CP-24-SD-02 Outdoor Market or Festival Stall roster overlay |
| Derivative version | 0.1 |
| Release status | REVIEW — initiative-configured working derivative; local approval required before operational release |
Adaptation note: This is the Outdoor Market or Festival Stall roster overlay for the Pop-Up Rotary Activation System. It requires setup/pack-down leads who know organiser conditions and anchoring, continuous shift authority, accurate project conversation coverage, a data custodian, relief that avoids lone public/data/equipment duty, asset custody at every handover, outdoor task rotation, weather shutdown triggers and buddy arrangements for early and late work.
This roster is not a legal, safety, safeguarding or insurance determination. Confirm event-organiser, venue, jurisdiction, insurer, privacy and emergency requirements for the actual stall before use.
1. Instructions
- Complete one roster for each event occurrence and link it to the approved stall setup checklist and organiser conditions.
- Include setup, opening, public operation, break, handover, close, site sweep and asset-return periods.
- Verify role competence and briefing before assignment; assign an accepted alternate to every critical function.
- Rotate standing, sun, wind, noise and high-contact duties, with planned relief and water.
- Keep contact details, adjustments, screening and incident information in the restricted internal record, never the public duty list.
- Transfer device, paper form, cash, key and asset custody explicitly at every shift change.
2. Controlled stall fields
| Field | Entry |
|---|
| Host event / organiser | ______________________________ |
| Occurrence code / date | ______________________________ |
| Location / stall number | ______________________________ |
| Access and setup window | ______________________________ |
| Public operating hours | ______________________________ |
| Close / site-clear deadline | ______________________________ |
| Event lead / alternate | ______________________________ |
| Roster lead | ______________________________ |
| Setup / pack-down leads | ______________________________ |
| Shift lead(s) | ______________________________ |
| Safety / first-aid contact | ______________________________ |
| Safeguarding contact | ______________________________ |
| Data custodian | ______________________________ |
| Asset handover owner | ______________________________ |
| Organiser control contact | ______________________________ |
| Related F01 / F05 records | ______________________________ |
3. Outdoor-stall gate
| Gate | Approved condition / evidence | Owner | Complete |
|---|
| Organiser terms, footprint, access and site-clear requirements | ______________________________ | __________________ | [ ] |
| Shelter, weights, furniture, signage, power and equipment controls | ______________________________ | __________________ | [ ] |
| Weather source and shutdown/evacuation triggers | ______________________________ | __________________ | [ ] |
| Public flow, accessibility and emergency route | ______________________________ | __________________ | [ ] |
| First aid, safeguarding, conduct and incident routes | ______________________________ | __________________ | [ ] |
| Approved project facts, next steps and referral boundaries | ______________________________ | __________________ | [ ] |
| Data notice, paper/device custody and retention | ______________________________ | __________________ | [ ] |
| Early setup / late pack-down travel and buddy arrangements | ______________________________ | __________________ | [ ] |
| Insurance, organiser and venue approvals | ______________________________ | __________________ | [ ] |
Gate decision / reviewer / date: ______________________________________________
4. Required roster pattern
| Function | Required control | Primary | Alternate / relief |
|---|
| Setup lead and pair | Organiser access, anchoring, footprint and asset plan | __________________ | __________________ |
| Shift lead | Weather, public flow, emergency and organiser contacts | __________________ | __________________ |
| Conversation hosts | At least one accurately briefed host for each current project/next step | __________________ | __________________ |
| Data custodian | Approved paper/device enquiry route and secure handover | __________________ | __________________ |
| Relief host | Keeps stall staffed without one person carrying public, data and equipment duties alone | __________________ | __________________ |
| Asset handover owner | Devices, forms, cash, keys, signs, equipment and return | __________________ | __________________ |
| Pack-down lead and pair | Shutdown, site sweep, organiser handback and safe departure | __________________ | __________________ |
5. Controlled internal roster
| Shift / period | Volunteer ID / preferred name | Role | Start | Finish | Briefing | Shift lead | Planned break | Relief | Contact status | Adjustment flag only | Handover to | Sign-on | Sign-off |
|---|
| Setup | __________________ | Setup / asset control | ______ | ______ | ______ | __________________ | ______ | __________________ | Confirmed / Pending | Restricted / None | __________________ | [ ] | [ ] |
| ______ | __________________ | Shift lead | ______ | ______ | ______ | __________________ | ______ | __________________ | Confirmed / Pending | Restricted / None | __________________ | [ ] | [ ] |
| ______ | __________________ | Conversation host | ______ | ______ | ______ | __________________ | ______ | __________________ | Confirmed / Pending | Restricted / None | __________________ | [ ] | [ ] |
| ______ | __________________ | Data custodian | ______ | ______ | ______ | __________________ | ______ | __________________ | Confirmed / Pending | Restricted / None | __________________ | [ ] | [ ] |
| ______ | __________________ | Relief host | ______ | ______ | ______ | __________________ | ______ | __________________ | Confirmed / Pending | Restricted / None | __________________ | [ ] | [ ] |
| Pack-down | __________________ | Pack-down / handback | ______ | ______ | ______ | __________________ | ______ | __________________ | Confirmed / Pending | Restricted / None | __________________ | [ ] | [ ] |
6. Coverage check
| Critical function | Setup | Opening | Peak | Break relief | Close/pack-down | Backup accepted |
|---|
| Shift authority | __________________ | __________________ | __________________ | __________________ | __________________ | [ ] |
| Weather/site monitoring | __________________ | __________________ | __________________ | __________________ | __________________ | [ ] |
| Public conversations/current project facts | __________________ | __________________ | __________________ | __________________ | __________________ | [ ] |
| Data/forms/device custody | __________________ | __________________ | __________________ | __________________ | __________________ | [ ] |
| Safety/first aid/safeguarding | __________________ | __________________ | __________________ | __________________ | __________________ | [ ] |
| Asset/site handback | __________________ | __________________ | __________________ | __________________ | __________________ | [ ] |
7. Briefing checklist
- [ ] Stall purpose, approved project facts, visitor choice and correct next-step route.
- [ ] Role, authority, limits, shift lead, relief and handover.
- [ ] Organiser terms, footprint, accessible approach and public-flow controls.
- [ ] Shelter, weights, furniture, electrical equipment and safe shutdown.
- [ ] Weather, sun, wind, noise, hydration, breaks and fit-for-task reporting.
- [ ] Emergency, first aid, aggression, lost person and safeguarding routes.
- [ ] Data notice, device/forms, photography and consent-aware follow-up.
- [ ] Asset, cash, key and site-sweep custody.
- [ ] Safe travel and buddy arrangements for early setup and late pack-down.
8. Shift and asset handover
| Date/time | Outgoing lead | Incoming lead | People/break status | Weather/site | Devices/forms | Cash/keys, if any | Signs/equipment/assets | Follow-up actions | Accepted |
|---|
| __________ | __________________ | __________________ | __________________ | __________________ | __________________ | __________________ | __________________ | __________________ | [ ] |
9. Public duty list
Use preferred names and public roles only.
| Time | Public role | Preferred name | Stall position | Ask this person about |
|---|
| ______ | __________________ | __________________ | __________________ | __________________ |
| ______ | __________________ | __________________ | __________________ | __________________ |
10. Break, rotation and actual-shift record
| Volunteer ID | Exposure/task | Planned rotation or break | Relief | Actual time | Adjustment or concern reference | Shift-lead check |
|---|
| __________________ | Standing / sun / wind / noise / public / other | __________________ | __________________ | __________________ | None / __________ | __________________ |
| __________________ | Standing / sun / wind / noise / public / other | __________________ | __________________ | __________________ | None / __________ | __________________ |
11. Close-out and REVIEW approval
- [ ] Everyone is signed off and final team buddy/safe-departure plan is complete.
- [ ] Devices, forms, cash, keys, signs, furniture, weights and other assets reconcile.
- [ ] Approved follow-up records have an owner and due date.
- [ ] Site sweep and organiser handback are accepted.
- [ ] Safety, safeguarding, privacy and welfare matters are transferred by restricted reference.
- [ ] Late changes, no-shows, missed breaks and asset variances have owners.
| Approval role | Name | Decision | Date | Evidence |
|---|
| Roster/asset lead | __________________ | Reconciled / Return for action | __________ | __________________ |
| Safety/data reviewer | __________________ | Controls accepted / Conditions | __________ | __________________ |
| Event lead / organiser handback | __________________ | Approved / Not approved | __________ | __________________ |
Until approved, this derivative remains REVIEW.